| WADE | ||||
| Adrian | ||||
| Cole Durrell | ||||
| Eric Michael | ||||
| Henry | ||||
| Keith Michael | ||||
| Michael James | ||||
| Myron | ||||
| Ruth | born Abt 1742, , , New Jersey | died Bef 1820, Morris, Washington, Pennsylvanis | ||
| Seth Eric | ||||
| Shannon Lelah | ||||
| Steven Dale | ||||
| Steven William | ||||
| Violet | ||||
| Wendy Lynn | ||||
| WADSWORTH | ||||
| Ernest Draper | born 14 Jan 1872, , , New York | |||
| Glenn | ||||
| John Milton | ||||
| Milton Barnabas | born 11 Dec 1869 | |||
| Morris C. | ||||
| Willis | born 5 Sep 1845, Wolcott, Wayne, New York | died 14 Jun 1917, Wolcott, Wayne, New York | ||
| WAGNER | ||||
| Hansford Hampton | ||||
| Jeanne Rita | ||||
| Richard Howard | ||||
| Ronald David | ||||
| WAHLSTROM | ||||
| James Arvid | ||||
| James Arvid | ||||
| Mark Cedric | ||||
| Paul Aaron | ||||
| Shannon Colleen | ||||
| WAINWRIGHT | ||||
| Barbara Ann | ||||
| Brian Richard | ||||
| George Richard | ||||
| Nancy Jean | ||||
| WAITE | ||||
| Aaron | ||||
| Aaron Emmons | born 26 Dec 1813, Whately, Franklin, Massachusetts | |||
| Sarah | ||||
| WAKELEE | ||||
| Deliverance | born 1650, Stratford, Fairfield, Connecticut | died Abt 1720, Stratford, Fairfield, Connecticut | ||
| Henry | ||||
| Sarah | born 1 Dec 1683, Stratford, Fairfield, Connecticut | died Abt 1740, Norwalk, Fairfield, Connecticut | ||
| WALDO | ||||
| Anna | born 16 Mar 1784, Canterbury, Windham, Connecticut | died 15 Aug 1852, Warsaw, Wyoming, New York | ||
| John Elderkin | born 5 Oct 1761, Canterbury, Windham, Connecticut | died 20 Feb 1849, Canterbury, Windham, Connecticut | ||
| WALDRON | ||||
| Cecil E. | born Jul 1888, , , Maine | |||
| Ethel W. | born Dec 1895, , , Maine | |||
| Henry | ||||
| Leslie J. | born Apr 1890, , , Maine | |||
| Mr. | ||||
| WALING | ||||
| Lewis | born Abt 1888, Galesburg, Kalamazoo, Michigan | |||
| WALKER | ||||
| Arlene Marie | ||||
| Barbara Ann | ||||
| Benjamin William | born 13 Dec 1868, Hamilton, Bermuda | died 13 Oct 1931, Boise, Ada, Idaho | bur. 15 Oct 1931, Pioneer Cemetery, Boise, Ada, Idaho | |
| Benjamin William | ||||
| Clint Stanley | ||||
| Debra Kay | ||||
| Donald | ||||
| Donald L. | ||||
| Elsie Althea | born 5 May 1896 | died 30 May 1990 | ||
| George N. | ||||
| Hanson | born 1870 | died 1953 | ||
| James | born 1619, Weymouth, Dorset, England | died 18 Feb 1692, Taunton, Bristol, Massachusetts | ||
| James Jr. | born 1646, Taunton, Bristol, Massachusetts | died 22 Jun 1718, Taunton, Bristol, Massachusetts | ||
| Jessie Adele | born 1905 | died 1989 | ||
| Lois Frances | ||||
| Maria | ||||
| Maurice | born 1902 | died 1904 | ||
| Norma Ethelyn | born 1936 | died 1936 | ||
| Norman Alton | ||||
| Olivia Jane | born 12 Sep 1908, Boise, Ada, Idaho | died Bef 1980, , , Mexico | ||
| Rebecca | born 1684, Taunton, Bristol, Massachusetts | |||
| Russell Hanson | born 1912 | died 1989 | ||
| Stanley Edward | ||||
| Tammy Lee | ||||
| Victoria Lynn | ||||
| WALLACE | ||||
| Bessie | born 6 Apr 1876, , , Wisconsin | died 22 Jul 1947, , Los Angeles, California | ||
| Deniece | ||||
| Gregory | ||||
| Harry | ||||
| Mr. | ||||
| William | ||||
| WALLIN | ||||
| Leroy | ||||
| WALLIS | ||||
| Margaret | ||||
| WALRATH | ||||
| Bertha | ||||
| Gertrude | ||||
| Lizzie M. | ||||
| W. E. | ||||
| WALSH | ||||
| Bob | ||||
| Natalie | ||||
| WALTER | ||||
| Anna Marie | born 17 Jan 1771, , , Pennsylvania | died 4 May 1844, , La Porte, Indiana | ||
| Terri Ann | ||||
| WALTROUS | ||||
| Lucy | born 8 Nov 1743 | died Ingersol, Ontario, Canada | ||
| WAMBOLT | ||||
| Unknown | ||||
| Betty Jean | born 1923 | died 1929 | ||
| Betty Jean | ||||
| Carol Kay | ||||
| Cheryl Gay | ||||
| Daniel Dean | ||||
| Donald Alfred | ||||
| Donald Dennis | ||||
| Gina | ||||
| Kenneth | ||||
| Larry Dale | ||||
| Philip | ||||
| Robert Allen | ||||
| Robert Allen Jr. | ||||
| Shirley Ann | born 11 Dec 1930, Aberdeen, Grays Harbor, Washington | died 10 Sep 2000, , Los Angeles, California | ||
| Sidney | born 26 Aug 1890, , Nova Scotia, Canada | died 6 Apr 1971 | ||
| Terry | ||||
| WANGLER | ||||
| Jackie | ||||
| WANNER | ||||
| Charles | born 8 Apr 1895 | died 23 Nov 1989, Mars, Butler, Pennsylvania | ||
| WARATH | ||||
| Marsha Ann | ||||
| WARD | ||||
| Alice | born 15 Jan 1904, Hamilton, Ravalli, Montana | died 2 Nov 1996, Livingston, Park, Montana | ||
| Elmer | ||||
| Jess E. | born 9 Jan 1892, Myrthertidville, South Wales, England | died 13 Jan 1977, Boise, Ada, Idaho | bur. Boise, Ada, Idaho | |
| John | ||||
| Neva | born 8 Feb 1904 | died 1 Jun 1924 | ||
| Ruth Adrena | ||||
| Wilma | ||||
| WARDALL | ||||
| Annette | ||||
| Bessie | ||||
| Carrie | ||||
| Charles Adam | ||||
| Charles Frederick | ||||
| Donna | ||||
| Ella | ||||
| Erma | ||||
| Fred | ||||
| Gertrude | ||||
| Grayce Darling | ||||
| Hewitt Malcolm | ||||
| Mary | ||||
| Minnie Louisa | ||||
| William Elikum | ||||
| WARENSKI | ||||
| Walter Henry | born Abt 1888, Of Payson, Utah, Utah | |||
| WARINGTON | ||||
| Kezia | ||||
| WARNER | ||||
| Augistine | born 3 Jun 1642, York, York, Virginia | died 19 Jun 1681, Warner Hall, Gloucester, Virginia | ||
| Augistine | ||||
| Elizabeth | born 24 Nov 1672, Warner Hall, Gloucester, Virginia | died 5 Feb 1720, Warner Hall, Gloucester, Virginia | ||
| Robert | ||||
| Ruth | born Nov 1675, Middletown, Middlesex, Connecticut | died 1 Mar 1733, East Windsor, Hartford, Connecticut | ||
| WARREN | ||||
| Unknown | ||||
| George Washington | ||||
| Joanna | ||||
| Lavina | ||||
| Lucy | born 1834, , , New York | |||
| Mrs. George Washington | ||||
| Prisilla | ||||
| WARRENSFORD | ||||
| Maude Wilma | ||||
| Thomas Alexander | born 10 Nov 1859 | died 25 Aug 1938 | ||
| WASHBURN | ||||
| Unknown | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |||
| Unknown | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |||
| Unknown | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |||
| Unknown | born Sackets Harbor, Jefferson, New York | died 28 Sep 1908, Sackets Harbor, Jefferson, New York | ||
| Adelbert | born 1856 | died 19 Aug 1858 | bur. Sulphur Springs Cemetery, Hounsfield, Jefferson, New York | |
| Albert R. | born 1875, , , New York | died 1912 | bur. Rice's Corners Cemetery, Adams, Jefferson, New York | |
| Amy | ||||
| Annie Valitta | born 27 Mar 1819, , , New York | died 21 Feb 1899 | bur. Sulphur Springs Cemetery, Hounsfield, Jefferson, New York | |
| Arthur Davis | born 26 Oct 1879, , , New York | died 11 Feb 1938 | bur. Union Cemetery, Adams Center, Jefferson, New York | |
| Betsy | ||||
| Beulah Ethel | born 2 Apr 1916, Hounsfield, Jefferson, New York | died 12 Feb 1980 | bur. 14 Feb 1980, Brookside Cemetery, Watertown, Jefferson, New York | |
| David E. | born 12 Oct 1829 | |||
| Dyer | born 1790, , , Connecticut | died 22 Oct 1861, Hounsfield, Jefferson, New York | ||
| Dyer | born 1822 | died 10 Aug 1879 | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |
| Elijah Wethy | born 1790, Preston, New London, Connecticut | died 23 Jul 1854, West Troy, Albany, New York | ||
| Eliza | born 1831 | died 28 Jun 1848 | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |
| Eliza | born 1853 | died 3 Jun 1853 | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |
| Elizabeth C. | born 9 Dec 1813, Griswold, New London, Connecticut | died 12 Nov 1892, Albany, Albany, New York | ||
| Emma H. | born 1861, , , Minnesota | |||
| Esther Lydia | born 1910 | |||
| Florence | born 1861, , , New York | |||
| Frances Ann | born 29 Jun 1828, Griswold, New London, Connecticut | died 29 Mar 1905, Watervliet, Albany, New York | ||
| Frances E. | born 9 Apr 1821, Westbrook, Middlesex, Connecticut | died 9 Mar 1907, Watervliet, Albany, New York | ||
| George | born 1870, , , New York | |||
| George B. | ||||
| George L. | born 1843, Hounsfield, Jefferson, New York | died 1907 | bur. Sulphur Springs Cemetery, Hounsfield, Jefferson, New York | |
| Hattie L. | born 1859, , , Minnesota | |||
| Helen | born 1863, , , New York | |||
| Hiram | born 1832, Hounsfield, Jefferson, New York | died 19 Jul 1865 | bur. Rice's Corners Cemetery, Adams, Jefferson, New York | |
| Homer T. | born 1873, , , New York | died 1924 | ||
| Hosea | ||||
| Ina | born After 1880, , , New York | |||
| Ira | born 1864, , , New York | |||
| Irene A. | born 1817, , , New York | died 10 Jan 1883 | bur. Point Peninsula Cemetery, Lyme, Jefferson, New York | |
| James | ||||
| Jane | ||||
| Jennie M. | born 1857, , , Vermont | |||
| John R. | born 14 Dec 1860, Hounsfield, Jefferson, New York | died 27 Nov 1931, Hounsfield, Jefferson, New York | bur. Sulphur Springs Cemetery, Hounsfield, Jefferson, New York | |
| Julia | born 1824 | died 26 Feb 1846 | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |
| Layton | born 1852, , , New York | |||
| Leon Silas | born 1906 | died 1989 | ||
| Linna | born 1877, , , New York | |||
| Lottie | ||||
| Luther | born 1830 | died 11 Oct 1872 | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |
| Lydia Ann | born 1811, Griswold, New London, Connecticut | |||
| Lydia C. | born 1851, Hounsfield, Jefferson, New York | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | ||
| Mabel | ||||
| Margaret | ||||
| Maria O. | ||||
| Marietta | born 22 Sep 1840, New York, New York, New York | died 22 Sep 1927, Albany, Albany, New York | ||
| Marjorie | ||||
| Martha Mary | born 1815, Griswold, New London, Connecticut | died 29 Sep 1872, West Troy, Albany, New York | ||
| Mary | born 18 Sep 1787, , , Maine | |||
| Mildred | born 28 Sep 1909 | died 16 Dec 1990 | ||
| Naama | ||||
| Nellie | born 1868, , , New York | |||
| Newton M. | born 1841, Hounsfield, Jefferson, New York | died 1913 | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |
| Robert | born 9 Jan 1740, Bridgewater, Plymouth, Massachusetts | died 24 Apr 1831, , Saratoga, New York | ||
| Robert | born 23 May 1715, Bridgewater, Plymouth, Massachusetts | |||
| Robert | born 1801, , , New York | died 18 Sep 1875, Hounsfield, Jefferson, New York | bur. Sulphur Springs Cemetery, Hounsfield, Jefferson, New York | |
| Robert | born 1828, Hounsfield, Jefferson, New York | died Adams, Jefferson, New York | ||
| Sanford S. | born 1855, , , Vermont | |||
| Sarah Jane | born 1832, West Troy, Albany, New York | |||
| Schuyler | born 1800 | died 3 Jun 1854 | bur. Sackets Harbor Cemetery, Hounsfield, Jefferson, New York | |
| Schuyler | born 1823, , , New York | died 1905 | bur. Sulphur Springs Cemetery, Hounsfield, Jefferson, New York | |
| Seth Sanford | born 11 Jun 1826, Bethel, Windsor, Vermont | |||
| Silas Robert | born 21 May 1838, Hounsfield, Jefferson, New York | died Feb 1911 | ||
| Stephen | born 28 Feb 1766, Plainfield, Windham, Connecticut | died Abt 1825, , Schoharie, New York | ||
| Stephen | born 5 Dec 1836, Hounsfield, Jefferson, New York | died 18 Apr 1873 | bur. Sulphur Springs Cemetery, Hounsfield, Jefferson, New York | |
| Stephen Francis | born 30 Nov 1810, Griswold, New London, Connecticut | died 10 Aug 1893, West Troy, Albany, New York | ||
| Susan | born 1805, , , Maine | |||
| Theodore | born 1845, Hounsfield, Jefferson, New York | died Apr 1912 | ||
| Wallace E. | born 1848, Hounsfield, Jefferson, New York | died 10 Nov 1917 | ||
| Warren | born 1873, , , New York | |||
| William Wallace | born 26 Oct 1867, Hounsfield, Jefferson, New York | died 16 May 1951, Adams Center, Jefferson, New York | bur. Union Cemetery, Adams Center, Jefferson, New York | |
| WATERS | ||||
| Gertrude | ||||
| Mr. | ||||
| WATKINS | ||||
| Celia E. | born 16 Apr 1857, , , Michigan | died 20 Apr 1881, Alpine, Kent, Michigan | ||
| John | ||||
| WATKYNS | ||||
| George Dana | ||||
| WATSON | ||||
| Andrew | ||||
| Brian | ||||
| Diane Eleanor | ||||
| Jane | ||||
| Joanna | born 11 Apr 1873, Dakota Territory, Ontario, Canada | died 15 Feb 1955, Fargo, Cass, North Dakota | bur. Sutton, Griggs, North Dakota | |
| Kimberly | ||||
| Louan | ||||
| Steven Allen | ||||
| WATTERSON | ||||
| Fred W. | ||||
| WATTLEWORTH | ||||
| Ann Creighton | ||||
| Carol Lee | ||||
| Nancy | ||||
| Robert C. | ||||
| WAUGH | ||||
| Mary | born Abt 1829, , , Scotland | |||
| WEATHERBY | ||||
| Araminta Marie | born 29 Oct 1852 | died 6 May 1880 | ||
| Charles | ||||
| Elza Elwood | born 11 Mar 1863 | died 11 Apr 1863 | ||
| Emma A. | born 23 Nov 1858 | died 27 Oct 1893 | ||
| Eva Viola | born 21 Oct 1865 | died 3 Sep 1869 | ||
| George | bur. Weatherby Cemetery, Coolville, Athens, Ohio | |||
| Isaac | ||||
| Margaret | ||||
| Margaret | ||||
| Walter Freemont | born 28 Jul 1856 | died 30 Mar 1941, , , Washington | ||
| William | ||||
| William | born 27 Nov 1819, , Washington, Ohio | |||
| WEATHERHEAD | ||||
| Sarah | born Abt 1851, Of Philadelphia, Philadelphia, Pennsylvania | died 28 Mar 1879, Victory, Cayuga, New York | bur. Victory, Cayuga, New York | |
| WEATHERLA | ||||
| Nancy | ||||
| WEAVER | ||||
| Adam David | ||||
| David Leslie | ||||
| Doris | ||||
| Megan Elizabeth | ||||
| Michele Leighann | ||||
| Morgan Danielle | ||||
| Ritchie Dell | ||||
| Ritchie Dell | ||||
| Robert Jeffrey | ||||
| Samuel Joseph | born 12 Oct 1984, Coatesville, Chester, Pennsylvania | died 16 Aug 1985, Coatesville, Chester, Pennsylvania | ||
| Sharon Lynn | ||||
| Susan Joyce | born 22 Aug 1951, Canonsburg, Washington, Pennsylvania | died 1 Aug 2001, Pittsburg, Allegheny, Pennsylvania | ||
| WEBB | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Allison | ||||
| Allison | born Mar 1870 | |||
| Alta | born 7 Feb 1912, Salt Lake City, Salt Lake, Utah | died 17 Mar 1997 | ||
| Amanda Lee | ||||
| Amber Nichole | born 7 Jul 1994, , , Ohio | died 7 Jul 1994, , , Ohio | ||
| Anna Mae | ||||
| Ardell | ||||
| Barbara Ann | ||||
| Brenda Alice | ||||
| Carl | ||||
| Carl Spencer | born 3 Oct 1904, Deseret, Millard, Utah | died 22 Feb 1996, Delta, Millard, Utah | bur. 26 Feb 1996, Deseret City Cemetery, Deseret, Millard, Utah | |
| Charles | ||||
| Charles Franklin | born 21 Mar 1850, Pisgah, Morgan, Illinois | died 15 Sep 1934, Eden, Jerome, Idaho | bur. 18 Sep 1934, Pleasant Hill Cemetery, Burley, Cassia, Idaho | |
| Christopher | born 18 Nov 1630, Braintree, Norfolk, Massachusetts | died 30 May 1694, Braintree, Norfolk, Massachusetts | ||
| Deloss M. | born 1869, , , Utah | |||
| Deloss Maitland | born 24 Sep 1882, Umatilla, Umatilla, Oregon | died 17 Jul 1960, Hot Lake, Douglas, Oregon | bur. Haines, Baker, Oregon | |
| Deloss Malangton | born 22 Oct 1842, , , Illinois | |||
| Edwin C. | ||||
| Edwin Delroy | born 11 Aug 1854, Salt Lake City, Salt Lake, Utah | died 5 Jul 1937, American Falls, Power, Idaho | bur. 8 Jul 1937, Valley View Cemetery, Rockland, Power, Idaho | |
| Edwin Delroy Jr. | born 30 May 1879, Fillmore, Millard, Utah | |||
| Edwin Densmore | born 1813, Hanover, Chautauqua, New York | died After 1880 | ||
| Eliza Fay | born 19 Apr 1909, Deseret, Millard, Utah | died 23 Mar 2000, Toquerville, Washington, Utah | bur. 27 Mar 2000, Deseret City Cemetery, Deseret, Millard, Utah | |
| Ella | born 14 Aug 1881, Fillmore, Millard, Utah | died 27 Mar 1918, Eden, Jerome, Idaho | bur. 30 Mar 1918, Pleasant Hill Cemetery, Burley, Cassia, Idaho | |
| Ellen | born 1876, , , Utah | |||
| Elmer | born 20 Dec 1883, Deseret, Millard, Utah | died 22 Nov 1947, Burley, Cassia, Idaho | bur. Twin Falls Cemetery, Twin Falls, Idaho | |
| Emma | born 4 Apr 1875, Walla Walla, Walla Walla, Washington | died 2 Aug 1954 | ||
| Ernest | born 8 Sep 1898, Rockland, Power, Idaho | died 22 Nov 1985, American Falls, Power, Idaho | bur. 27 Nov 1985, Valley View Cemetery, Rockland, Power, Idaho | |
| Ethel | born 31 Aug 1896, Oak City, Millard, Utah | died 20 Nov 1976 | bur. Hinckley, Millard, Utah | |
| Floral | ||||
| Forrest | born 3 Sep 1889, Rockland, Power, Idaho | |||
| Franklin Charles | born 2 Apr 1876, Fillmore, Millard, Utah | died 21 Nov 1919, Eden, Jerome, Idaho | bur. 22 Nov 1919, Twin Falls Cemetery, Twin Falls, Idaho | |
| Hazel Caroline | born 26 Sep 1906, Deseret, Millard, Utah | died 19 Aug 1938, Los Angeles, Los Angeles, California | bur. 23 Aug 1938, Milford, Milford, Utah | |
| Helen | ||||
| Irvin David | born 28 Jun 1887, Deseret, Millard, Utah | died 18 Dec 1960, Burley, Cassia, Idaho | bur. 21 Dec 1960, Twin Falls Cemetery, Twin Falls, Idaho | |
| James Franklin | born 10 Dec 1884, Fillmore, Millard, Utah | died Jul 1969 | ||
| James Henry Jr. | born 21 Mar 1777, Hartford, Hartford, Connecticut | died 17 Mar 1844, La Harpe, Hancock, Illinois | bur. La Harpe, Hancock, Illinois | |
| Jay E. | ||||
| Jeremy Lee | ||||
| Jessica Ann | ||||
| John Maxwell | born 13 Aug 1898, Deseret, Millard, Utah | died 5 Jul 1974, Provo, Utah, Utah | bur. 8 Jul 1974, Deseret City Cemetery, Deseret, Millard, Utah | |
| Joseph | born 14 Jan 1887, Rockland, Power, Idaho | died Oct 1970 | ||
| Juliet | born 1845, Pisgah, Morgan, Illinois | |||
| Kenneth M. | born 22 Oct 1941, Deseret, Millard, Utah | died 19 Nov 1946, Deseret, Millard, Utah | bur. 22 Nov 1946, Deseret City Cemetery, Deseret, Millard, Utah | |
| Laura Ellen | born 25 Jul 1902, Deseret, Millard, Utah | died 7 Aug 1964, San Francisco, San Francisco, California | bur. 12 Aug 1964, Richfield, Sevier, Utah | |
| Lillian | born 10 Apr 1898, Deseret, Millard, Utah | died 14 Jul 1978, Provo, Utah, Utah | bur. 17 Jul 1978, Redwood Memorial Estates, Salt Lake City, Salt Lake, Utah | |
| Lucy | born 21 Oct 1879, Fillmore, Millard, Utah | |||
| Luna Maybell | born 1873, , , Washington | died 30 Nov 1955, Brookings, Curry, Oregon | bur. Walla Walla, Walla Walla, Washington | |
| Maitland Roselvo | born 17 Apr 1841, Kirtland, Lake, Ohio | died 5 Nov 1891, Milton-Freewater, Umatilla, Oregon | bur. Valley Cemetery, Umatilla, Umatilla, Oregon | |
| Mary | ||||
| Maxwell Corvoso | born 30 Mar 1839, Kirtland, Lake, Ohio | died 3 Nov 1916, Deseret, Millard, Utah | bur. 4 Nov 1916, Deseret City Cemetery, Deseret, Millard, Utah | |
| May | born 1873, , , Utah | |||
| Michelle | ||||
| Minnie | born 28 Mar 1877, Fillmore, Millard, Utah | died 4 Oct 1962, American Falls, Power, Idaho | bur. 7 Oct 1962, Falls View Cemetery, American Falls, Power, Idaho | |
| Minnie | ||||
| Misty Dawn | ||||
| Nellie | born 15 Apr 1882, Fillmore, Millard, Utah | died After 1962 | ||
| Nettie | born Jul 1869, , , California | |||
| Oneta | ||||
| Paul J. | born 1874, , , California | |||
| Perry | born 1880, , , Utah | |||
| Peter | born 1 Dec 1657, Braintree, Norfolk, Massachusetts | died 12 Feb 1717, Braintree, Norfolk, Massachusetts | ||
| Priscilla | born 1 Sep 1697, Braintree, Norfolk, Massachusetts | died 3 Apr 1731, Braintree, Norfolk, Massachusetts | ||
| Raymond | born 15 Aug 1893, Rockland, Power, Idaho | died 23 Nov 1893, Rockland, Power, Idaho | bur. Valley View Cemetery, Rockland, Power, Idaho | |
| Richard Alan | ||||
| Richard David | ||||
| Richard Jr. | born 22 Oct 1931, Columbus, Franklin, Ohio | died 13 Feb 1991, Grove City, Franklin, Ohio | bur. Sunset Cemetery, Galloway, Franklin, Ohio | |
| Richard Sr. | ||||
| Robert | born 1869, , , Washington | |||
| Robert Howard | ||||
| Rosa | born 1866, , , Washington | |||
| Ruby | born 3 Sep 1891, Oasis, Millard, Utah | died 7 Aug 1984, Pocatello, Bannock, Idaho | bur. 10 Aug 1984, Sunset Memorial Park, Twin Falls, Twin Falls, Idaho | |
| Ryan Howard | ||||
| William | born 1870, , , Washington | died 12 Aug 1938, Umatilla, Umatilla, Oregon | ||
| William M. | born 1871, , , Utah | |||
| Willmer E. | born 30 Apr 1900, Deseret, Millard, Utah | died 4 Jul 1946, Salt Lake City, Salt Lake, Utah | bur. 7 Jul 1946, Deseret City Cemetery, Deseret, Millard, Utah | |
| WEBBER | ||||
| Charlotte | ||||
| WEBER | ||||
| Anna Catherine | born 28 May 1725 | died Abt 1809 | ||
| Anneke | born 15 Jan 1604, Flekkeroy, Vast Agdar, Norway | died 19 Mar 1662, Beverwyck, Albany, New York | ||
| John Jacob | ||||
| Russell | ||||
| William | ||||
| Wolfert | born 1573, , , Germany | |||
| WEBSTER | ||||
| Anna | born 1879, , , New York | |||
| Charles | born 1869, , , Iowa | |||
| George Mathew | ||||
| Harry | born 1875, , , New York | |||
| Helen L. | born 1865, , , New York | |||
| James Abel | born 1838, , , New York | died 1899 | ||
| James E. | born 1862, , , New York | |||
| Lewis J. | born 1877, , , New York | |||
| Marinda Elizabeth | born 30 May 1878, West Jordan, Salt Lake, Utah | died 23 May 1945, Midvale, Salt Lake, Utah | bur. 28 May 1945, Midvale City Cemetery, Midvale, Salt Lake, Utah | |
| William | born 1871, , , Iowa | |||
| WEEKS | ||||
| Catherine E. | ||||
| Corintha | ||||
| Gerald Withey | born 16 Feb 1916 | chr. 1986 | died 16 Sep 1986, Tawas City, Iosco, Michigan | bur. 19 Sep 1986, Selkirk Cemetery, Churchill, Ogemaw, Michigan |
| Harold | ||||
| Lewis | born 25 May 1887, Churchill, Ogemaw, Michigan | died 14 Jan 1968 | bur. 17 Jan 1968, Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Mary | ||||
| Nancy |